Standings

League Standings
2026 Season


Flag 1 Division
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
K KINGS PARK 1 | 5 | 1 | 0 | .833 | - |
C CONNETQUOT 1 | 4 | 1 | 0 | .800 | 0.5 |
I ISLIP | 4 | 2 | 0 | .667 | 1 |
K KINGS PARK 4 | 4 | 3 | 0 | .571 | 1.5 |
R RIVERHEAD 1 | 3 | 3 | 0 | .500 | 2 |
W WEST BABYLON | 1 | 3 | 1 | .300 | 3 |
C COMSEWOGUE 1 | 0 | 4 | 2 | .167 | 4 |
EAST ISLIP 1EI | 0 | 6 | 1 | .071 | 5 |
East Islip Youth Football • 2026 Season










